Congratulations to all the amazing scholars who will soon be celebrating their graduation from Concordia University Ann Arbor!
At 2 p.m. on Sunday, Dec. 18, 70 candidates will celebrate the completion of their academic degree.
Candidates for degrees
The following individuals have completed the requirements to earn degrees at the bachelor’s or master’s levels. Please join us in wishing them God’s blessings as they continue to serve Christ in the Church and in the world.
Graduation Honors
*** = Summa Cum Laude | An undergraduate candidate who achieves a cumulative grade point average of 3.90 or better
** = Magna Cum Laude | An undergraduate candidate who achieves a cumulative grade point average of 3.80 or better
* = Cum Laude | An undergraduate candidate who achieves a cumulative grade point average of 3.60 or better
Master of Business Administration
Billy Blair | Management
Halie Howard | Business Management
Master of Science
Noor Alnasir | Curriculum Instruction-ESL
Desiree Blasius | Curriculum Instruction-ESL
Julia Copple | Curriculum Instruction-ESL
Kaitlyn DenHarder | Secondary Teacher Education Certificate
Jenna Flynn | Special Education-Learning Disabilities
Melissa Greener | Educational Leadership
Kelsey Gregorio | Child Life
Cassandra Hendrix | Secondary Teacher Education Certificate
Maria Isabel McLean | Secondary Teacher Education Certificate
Lindsay Mcparlane | Curriculum Instruction-ESL
Catherine Minter | Child Life
Misa Nakamura | Family Life
Amanda Persinger | Secondary Teacher Education Certificate
Heidi Swanson | Secondary Teacher Education Certificate
Jordan VanSickle-Covey | Secondary Teacher Education Certificate
Bachelor of Arts
Andrew Backus | Parish Music
Averi Bebble*** | Elementary Education—Language Arts
Peyton Grice | Psychology
Julia Hendrix | Secondary Education-Math
Sarah Jackemeyer*** | Elementary Education-Math
Madison Massey* | Elementary Education-Early Childhood Education
Abigail Penhallegon*** | English
Rachel Reddeman** | Elementary Education-Early Childhood Education
Isaac Riddle* | Music
Lydia Schroeder | Elementary Education-Early Childhood Education
Kyra Wade* | Elementary Education-Early Childhood Education
Kristie Wenk | Elementary Education-Early Childhood Education
Bachelor of Science
Darius Arrington | General Business
Kane Bourbina | Radiologic Technology
Nyle Ellis | General Business
Zenab Gamy | Health Studies
Chloe Haynes | Computer Science-Software Engineering
Donovan Johnson | Sport & Entertainment Business
Marissa Kunkle | Health Studies
Conner Long | General Business
Travis Lysiak | Sport & Entertainment Business
Caleb Moore | General Business
Matthew Pearson | Management
Nathan Roehr | Finance
Anna Roman | Justice and Public Policy
Luca Ruffino* | Finance & Management
Brody Smith* | Biology
Dalton Stiegler | Justice and Public Policy
Julia Tirla* | Health Care Studies
Austin Ventimiglio | Biology
Melina Walker | Radiologic Technology
Bachelor of Science in Nursing
Ashlee Anderson | Nursing
Madison Birchmeier | Nursing
Rebeckah Bottorff** | Nursing
Nathalie Diaz | Nursing
Margaret Fry | Nursing
Abigael Harkins | Nursing
Kelly Hudson | Nursing
Tanisha Jones | Nursing
Taylor Jordan*** | Nursing
Lisa Kohl | Nursing
Olivia Kuhn | Nursing
Anna Leeper* | Nursing
Katie Long* | Nursing
Britney McGinnis | Nursing
Neely Michalishyn | Nursing
Marquida Mobley* | Nursing
Mackenzie Pietrzyk | Nursing
Joshua Ramsey** | Nursing
Kassidy Scheben | Nursing
Isabella Thaut* | Nursing
Samantha Toth* | Nursing
Mary’Alexis Walker | Nursing
Joseph Wright* | Nursing
Want in?
You, too, could be a CUAA graduate! Schedule a visit to campus to see if Concordia is the right fit for you.